Field Mappings
Field mappings provides a flexible way of controlling how data is populated on consignments and consignment addresses.
Click here to read the walkthrough topic about field mappings.
| Field name | Description |
|---|---|
| Shipping Agent Code | Conditional Column. |
| Shipping Agent Service Code | Conditional Column. |
| Source Document Type | Conditional Column that automatically sets From Table No. to the corresponding table. |
| Source Type | Conditional Column that automatically sets From Table No. to the corresponding table |
| Source No. | Conditional Column. |
| Source Address Code | Conditional Column. |
| From Location Code | Conditional Column. |
| Mapping Type | Valid options are: - Table Field - Fixed Value |
| From Table No. | Specifies the table from data shall be read from. |
| From Table Name | Specifies the name of the table from data shall be read from. |
| From Source Field No. | Specifies the field data shall be read from. |
| From Source Field Name | Specifies the name of the field data shall be read from. |
| To Table | Specifies the table to write data to. |
| To Address Type | Specifies the address type to write data to if To Table = Consignment Address. |
| To Field No. | Specifies the field to write data to. |
| To Field Name | Specifies the name of the field to write data to. |
| Validate | Specifies if the field data writes to shall be validated with the new data or only assigned. |
| Prefix | Specifies a value to add before the mapped value (only valid for text and code fields). |
| Suffix | Specifies a value to add after the mapped value (only valid for text and code fields). |
| Fixed Value | Specifies a fixed value to write to the field. This value can only be specifies if Mapping Type is Fixed Value. |
| Only Empty Value | Specifies if only empty fields shall be written to. |
Click here to learn more about conditional columns in rule tables.
